/ DataUS business email coverage by industry
For each industry in the PublicLeads US dataset: how many businesses publish an email address, and how many of those are at least on the business's own domain.
Among industries with at least 500 businesses in the dataset, Family Offices has the highest share publishing a business email (100% of 2,029) and Hotels the lowest (16% of 16,089).
What this is, and what it is not
These are counts of the businesses in the PublicLeads dataset — operating businesses with a public listing that we have collected — not a census. An industry with more rows here is an industry we cover more fully, not necessarily one with more businesses. Email figures count businesses for which we hold a business email address that has not been found invalid. "Own domain" means the address is on the business's own domain rather than a webmail provider such as Gmail; addresses we have not yet classified count as not own domain, so that share is a lower bound.
| industry | businesses | With email | Email share | Own domain | Avg rating | Cities |
|---|---|---|---|---|---|---|
| Family Offices | 2,029 | 2,024 | 100% | 100% | — | 0 |
| Mortgage Brokers | 6,673 | 5,173 | 78% | 16% | 4.03 | 1,507 |
| Marketing Agencies | 21,097 | 13,278 | 63% | 41% | 3.89 | 2,306 |
| Locksmith | 3,276 | 1,792 | 55% | 79% | 4.25 | 668 |
| Veterinary Clinics | 8,533 | 4,361 | 51% | 62% | 4.46 | 1,047 |
| Fitness Studios | 5,844 | 2,903 | 50% | 75% | 4.33 | 1,881 |
| Fencing & Decking | 2,983 | 1,495 | 50% | 69% | 4.49 | 1,004 |
| Florists | 5,409 | 2,584 | 48% | 44% | 4.37 | 767 |
| Moving Services | 3,436 | 1,570 | 46% | 75% | 4.56 | 622 |
| Lawyers | 11,219 | 5,012 | 45% | 59% | 4.46 | 735 |
| PR Firms | 2,998 | 1,340 | 45% | 93% | 2.85 | 549 |
| Window & Door Installation | 774 | 351 | 45% | 68% | 4.51 | 303 |
| Restaurants | 70,690 | 31,341 | 44% | 27% | 4.43 | 2,765 |
| Photography Studios | 6,159 | 2,702 | 44% | 68% | 4.37 | 717 |
| Music Schools | 4,334 | 1,926 | 44% | 67% | 4.45 | 789 |
| Wedding Venues | 9,328 | 3,981 | 43% | 67% | 4.54 | 2,038 |
| Dance Studios | 7,971 | 3,467 | 43% | 60% | 4.46 | 1,056 |
| Flooring | 4,780 | 2,046 | 43% | 65% | 4.54 | 744 |
| Accountants | 9,152 | 3,848 | 42% | 83% | 3.96 | 463 |
| Commercial Real Estate | 7,047 | 2,945 | 42% | 76% | 3.75 | 518 |
| Driving Schools | 3,051 | 1,296 | 42% | 60% | 4.28 | 776 |
| Pressure Washing | 3,000 | 1,269 | 42% | 57% | 4.58 | 863 |
| Print Shops | 4,128 | 1,708 | 41% | 82% | 4.26 | 384 |
| Solar Installers | 3,898 | 1,600 | 41% | 90% | 4.14 | 972 |
| Cannabis Dispensaries | 2,826 | 1,146 | 41% | 82% | 4.59 | 537 |
| Painting | 5,312 | 2,146 | 40% | 62% | 4.59 | 923 |
| Home Cleaning Services | 3,911 | 1,557 | 40% | 59% | 4.36 | 700 |
| Landscaping Companies | 3,381 | 1,358 | 40% | 59% | 4.43 | 721 |
| Property Management | 19,592 | 7,646 | 39% | 71% | 3.84 | 1,017 |
| Daycare & Preschools | 14,171 | 5,557 | 39% | 59% | 4.27 | 761 |
| Roofing Companies | 10,274 | 3,969 | 39% | 74% | 4.36 | 1,238 |
| Waterproofing | 3,076 | 1,186 | 39% | 76% | 4.27 | 839 |
| General Contractors | 30,363 | 11,505 | 38% | 72% | 4.11 | 2,513 |
| Physical Therapy Clinics | 8,503 | 3,196 | 38% | 77% | 4.46 | 647 |
| Plumbers | 7,116 | 2,676 | 38% | 59% | 4.61 | 1,211 |
| Junk Removal | 3,075 | 1,158 | 38% | 60% | 4.60 | 944 |
| Snow Removal | 2,506 | 945 | 38% | 67% | 4.09 | 892 |
| Med Spas | 51,651 | 19,200 | 37% | 59% | 4.57 | 3,959 |
| Real Estate Agencies | 7,357 | 2,727 | 37% | 62% | 4.31 | 427 |
| Orthodontists | 6,380 | 2,391 | 37% | 75% | 4.67 | 733 |
| Tree Service | 4,811 | 1,804 | 37% | 51% | 4.44 | 1,036 |
| Garage Door Repair | 4,639 | 1,703 | 37% | 67% | 4.65 | 1,306 |
| Authors & Publishers | 2,674 | 995 | 37% | 78% | 2.77 | 708 |
| Window & Gutter Cleaning | 1,900 | 706 | 37% | 60% | 4.58 | 742 |
| Senior Care Facilities | 8,829 | 3,169 | 36% | 77% | 4.09 | 743 |
| Funeral Homes | 4,684 | 1,673 | 36% | 61% | 4.04 | 880 |
| Dog Walking & Pet Sitting | 4,399 | 1,592 | 36% | 59% | 4.39 | 1,057 |
| Pool Service | 4,335 | 1,560 | 36% | 71% | 4.25 | 1,098 |
| Water Damage Restoration | 3,110 | 1,111 | 36% | 83% | 4.56 | 699 |
| Chiropractors | 39,164 | 13,803 | 35% | 57% | 4.30 | 3,831 |
| Gyms | 31,182 | 10,984 | 35% | 72% | 4.44 | 2,397 |
| Dentists | 29,048 | 10,161 | 35% | 66% | 4.28 | 1,276 |
| Tutoring Centers | 8,138 | 2,865 | 35% | 71% | 4.03 | 795 |
| CMOs & Marketing Directors | 1,387 | 482 | 35% | 88% | 3.03 | 216 |
| Insurance Agencies | 17,041 | 5,664 | 33% | 64% | 4.11 | 1,059 |
| Staffing & Recruiting Agencies | 10,662 | 3,436 | 32% | 90% | 3.51 | 1,067 |
| Electricians | 8,024 | 2,573 | 32% | 74% | 4.18 | 1,128 |
| Pest Control | 6,062 | 1,967 | 32% | 76% | 4.34 | 1,123 |
| HVAC Contractors | 42,459 | 13,330 | 31% | 62% | 4.30 | 5,171 |
| Salons & Spas | 8,071 | 2,524 | 31% | 44% | 4.62 | 1,718 |
| Independent Pharmacies | 3,960 | 1,216 | 31% | 60% | 4.19 | 609 |
| Logistics & Trucking | 8,288 | 2,485 | 30% | 88% | 3.47 | 808 |
| Appliance Repair | 4,249 | 1,289 | 30% | 62% | 4.20 | 879 |
| Real Estate Agents | 76,017 | 22,422 | 29% | 58% | 4.04 | 2,962 |
| Self-Storage Facilities | 5,053 | 1,468 | 29% | 73% | 4.57 | 375 |
| Pet Stores & Groomers | 7,131 | 1,847 | 26% | 57% | 4.51 | 727 |
| Handyman | 3,618 | 952 | 26% | 61% | 4.14 | 946 |
| Auto Body Shops | 8,924 | 2,105 | 24% | 54% | 4.40 | 572 |
| Auto Repair Shops | 40,020 | 8,907 | 22% | 50% | 4.37 | 1,383 |
| Auto Dealers | 8,491 | 1,871 | 22% | 40% | 4.33 | 562 |
| Optometrists | 45,287 | 9,074 | 20% | 69% | 3.60 | 3,072 |
| Hotels | 16,089 | 2,535 | 16% | 70% | 3.84 | 1,561 |
| All industries | 855,049 | 306,648 | 36% | 60% | 4.22 | 84,042 |
Industries with at least 500 businesses in the dataset, ordered by email share.
Method
Each business is counted once: listings in the same city with the same name and phone number (or the same Google place, where there is no phone) are merged. Only operating businesses on sale in PublicLeads lists count. Counts come from the same snapshot the PublicLeads industry lists are built from; ratings are the mean of Google ratings where a business has one, and the overall rating weights each industry by its number of businesses. The data was last updated November 19, 2026, and the page shows the figures of that snapshot.
Cite as: PublicLeads, "US business email coverage by industry", 2026, https://www.publicleads.com/data/us-business-email-coverage-by-industry